Property Attributes
- MLS#PAYK2107044
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityGlen Rock
- AreaCodorus Twp
- Zip17327
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 3058
- Price$ 719,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size25.3 Acres
Data Source:
Bright MLS
Property Description
Need some space to spread out? This property has it! This beautiful 25+ acre farm is well suited for you, your animals, and acres of crops. This 2 bedroom, 2 bath farmhouse features brand new roof, (2026) upgraded 200 amp electric, and includes a gas backup generator system. Additional room accessible from master bedroom perfect for a nursery or office area. Beautiful original wide plank wood floors and deep window wells add to the charm of this unique property. Situated just a short drive from the Maryland line and route 83, this is great for commuters who want a taste of country living. Property spans both sides of Hildebrand road. Total of 25.3 acres. Roughly 15 are being tilled now (by the neighboring farm), +/-3 more could possibly be added. According to county records, one remaining 1 acre lot may be subdivided. Two fenced areas (one on each side for the road) suitable for livestock. (Most recently horses). Registered as clean and green, saving you $$ on taxes. See this one today!
| High School |
|---|
| Susquehannock High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $729,900 |
| 9/1/2026 | 2$719,900 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Septic Pump,Mound System |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | AG |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Brick,Stone |
| School District | SOUTHERN YORK COUNTY |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | CODORUS |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | GLEN ROCK |
| Senior Community Y/N | No |
| MLS Area | Codorus Twp (15222) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1102067.00 |
| Tax Assessed Value | 123020.0 |
| Tax Annual Amount | 3058.28 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 476.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0026 |
Interior Features
| Interior Amenities | Kitchen - Country,Kitchen - Island,Kitchen - Eat-In,Wood Floors,Window Treatments |
|---|---|
| Heating Fuel | Oil,Electric |
| Basement | Front Entrance,Outside Entrance,Full,Other,Walkout Level,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Off Street |
| Land Use Code | 910 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 25.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 12850.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 2 | |||
| Kitchen | Main | Fireplace - Gas | ||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved