Property Attributes
- MLS#PAMC2194360
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityHarleysville
- AreaLower Salford Twp
- NeighborhoodBella Vista
- Zip19438
- StyleColonial
- Year Built1992
- Taxes$ 9709
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3282
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Showings Begin Friday, September 25 and More Photos Coming Soon! Welcome Home to this Amazing 4 Bedroom 2 1/2 Bath Colonial in the Award-Winning Souderton School District! Located on a No Outlet Street in the heart of Harleysville, you will fall in love with everything this home has to offer! The two-story foyer welcomes you with gleaming hardwood flooring and palatium window. The spacious Living Room & Dining Room offers lots of space for entertaining for the Holidays! The wonderful eat-in kitchen offers maple cabinetry, granite countertops and pantry! The breakfast area with a bump-out bay window overlooks the expansize rear yard with trees. The adjoining family room offers hardwood flooring and a gas fireplace--perfect for those chilly nights and exit to the low maintenance composite deck. The first floor laundrey offers exit to rear patio and to oversized 2 car garage with storage bump out. Upstairs, you will discover the master suite with hardwood flooring, expansize walk-in closet and master bath with soaking tub, stall shower and tile flooring. Three additional spacious bedrooms with ceiling fans and full bath complete the upper level. Are you searching for additional living space and storage, then the finished basement is waiting for you! Don't Miss viewing this beautiful home!
| Middle School | High School |
|---|---|
| Ind Valley Middle School | Souderton High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $699,000 |
General Features
| Living Area | 3282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven - Self Cleaning,Oven/Range - Gas,Washer |
| Zoning | R3 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUDERTON AREA |
| Year Built | 1992 |
| Electric | Underground |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELLA VISTA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HARLEYSVILLE |
| Senior Community Y/N | No |
| MLS Area | Lower Salford Twp (10650) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 217040.0 |
| Tax Annual Amount | 9709.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 274.44 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3282 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 119 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Full,Fully Finished |
| Flooring | Tile/Brick,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2547 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 735 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Cul-de-sac,Front Yard,Open,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Refrigerator,Washer & Dryer (all in as-is condition with no monetary value) |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Other |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 100 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Double Sink | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved